2004 | 2005 | 2006 | 2007 | 2008

Squarefour 2008 Boston Season Statistics
The following chart shows the final game scores of the 2007-2008 league members. Only straight Averages (Avg) are listed, Adjusted Averages (Adjust) will appearonly after the first three games.

 

Ladies
Champs
Mens
Champs
Most
Improved
Maximum
Clobber
Meredith Christian Kerry Erik
Christina Marc Mike Molly
Justine Jason    

 

Name
Ent Srv 1 2 3 4 5 6 7 8 9 Avg Adj C
Alex 55 38 0.421 0.000 0.800 0.000 0.000 0.875 0.000 0.000 0.000 0.691 0.299 1
Amos 159 160 1.263 1.238 0.905 1.550 0.524 0.958 0.000 0.923 0.700 1.006 1.077 0
Andy 132 50 0.526 0.286 0.000 0.350 0.348 0.538 0.000 0.217 0.000 0.379 0.324 0
Ben 137 140 0.000 1.632 0.636 1.778 0.714 0.692 0.778 1.455 0.000 1.022 1.098 2
Christian 110 330 0.000 3.000 1.947 2.941 3.929 4.867 1.438 2.000 4.167 3.000 3.264 6
Christina 169 190 1.158 1.700 0.905 1.263 1.444 1.042 1.200 1.045 0.762 1.124 1.265 7
Erik 182 175 1.389 0.167 0.952 0.696 0.900 1.040 0.750 1.409 1.263 0.962 1.101 4
Gail 93 20 0.176 0.111 0.000 0.000 0.050 0.000 0.000 0.053 0.684 0.215 0.153 0
Jason 84 227 1.944 0.000 0.000 2.273 2.750 3.611 3.000 0.000 2.167 2.702 2.249 7
Jay 117 59 0.304 0.000 0.167 0.364 0.700 0.792 0.563 0.000 0.000 0.504 0.413 1
Jessica 176 43 0.211 0.222 0.071 0.130 0.400 0.250 0.400 0.231 0.318 0.244 0.290 0
Jordy 108 159 0.000 1.900 1.611 1.526 0.000 1.042 1.556 0.000 1.111 1.472 1.249 2
Josh 150 125 0.706 1.000 0.000 0.955 0.800 0.462 1.000 0.810 0.789 0.833 0.866 4
Justine 150 175 0.450 1.545 0.000 0.800 1.053 1.500 1.059 1.136 1.556 1.167 1.236 3
Kayle 103 82 0.842 0.842 0.000 0.000 1.412 0.615 0.000 0.500 0.526 0.796 0.677 3
Kerry 156 108 0.750 1.048 0.455 0.400 0.429 0.417 0.438 0.909 1.176 0.692 0.743 1
Marc 135 315 3.400 1.842 1.889 0.545 0.000 2.824 2.933 2.182 2.722 2.333 2.542 2
Matthew 123 70 0.600 0.636 0.200 0.600 0.700 0.840 0.412 0.500 0.000 0.569 0.613 1
Meredith 105 140 3.000 1.100 0.000 1.000 0.000 0.615 1.889 0.909 1.053 1.333 1.367 0
Mike 126 182 0.000 1.632 1.750 1.684 1.211 0.538 1.938 0.000 2.286 1.444 1.577 3
Molly 133 110 0.947 0.261 0.000 0.900 0.500 1.040 0.000 0.727 1.375 0.827 0.822 3
Noel 175 91 0.455 0.667 0.429 0.800 0.000 0.333 0.211 1.048 0.467 0.520 0.600 4
Pete 107 80 1.333 0.000 0.000 0.950 0.444 0.240 0.000 0.952 1.000 0.748 0.703 1
Sarah 130 99 0.842 0.917 1.053 0.714 0.000 0.000 0.333 0.632 0.579 0.762 0.724 2
Saul 85 179 0.000 1.667 1.895 2.778 0.000 2.100 0.000 2.100 0.000 2.106 1.506 2
Sean 78 50 0.000 0.429 0.611 1.000 0.714 0.615 1.571 0.000 0.263 0.641 0.743 2
Seth 75 41 0.095 0.000 0.583 0.950 0.000 0.591 0.000 0.000 0.000 0.547 0.317 1
Tim 91 130 0.000 0.000 1.000 1.000 2.444 1.364 0.000 0.000 2.200 1.429 1.144 0
Tom 122 131 0.000 1.550 0.955 1.263 0.765 1.091 1.250 0.588 0.000 1.074 1.066 2
Yutaka 56 79 1.235 1.476 1.500 0.000 0.000 0.000 0.000 0.000 0.000 1.411 0.602 2

2004 | 2005 | 2006 | 2007 | 2008

Squarefour 2007 Boston Season Statistics
The following chart shows the final game scores of the 2006-2007 league members. Only straight Averages (Avg) are listed, Adjusted Averages (Adjust) will appearonly after the first three games.

 

Ladies
Champs
Mens
Champs
Maximum
Clobber
Justine P. Marc H. Pete C.
Meredith B. Christian H. Molly F.
Jessica E. Tom S.  

 

Name
Ent Srv 1 2 3 4 5 6 7 8 9 Avg Adj C
Ben
192 122 0.000 0.000 0.536 0.619 0.783 0.677 0.710 0.742 0.370 0.635 0.634 2
Christian
172 450 1.840 2.550 2.955 4.133 5.600 2.250 0.000 1.714 2.765 2.616 3.156 7
Christina
205 149 1.067 0.607 0.367 0.833 0.760 0.714 0.741 0.000 0.741 0.727 0.780 4
Dana
65 38 0.000 0.800 0.000 0.857 0.800 0.000 0.250 0.800 0.133 0.585 0.520 0
Doug
99 102 0.793 0.000 1.000 0.000 0.810 0.000 1.565 0.000 0.000 1.030 0.595 3
Erik
226 191 0.526 0.909 0.607 0.957 0.952 1.308 1.000 0.967 0.792 0.845 0.983 1
Jessica
192 134 0.000 0.652 0.219 1.045 0.647 0.645 1.042 1.063 0.593 0.698 0.812 4
John
67 41 0.000 0.583 0.000 0.833 0.833 0.154 0.000 0.000 0.000 0.612 0.343 1
Jordy
106 73 0.586 0.000 0.571 0.304 0.000 0.000 0.000 0.000 1.269 0.689 0.390 1
Josh H
209 191 0.517 0.600 1.000 1.238 0.636 1.207 1.179 0.000 0.923 0.914 0.957 2
Josh F
70 126 1.033 2.286 0.000 2.474 0.000 0.000 0.000 0.000 0.000 1.800 0.828 0
Justine
186 269 1.250 1.292 0.964 1.350 2.333 0.000 1.241 1.893 1.636 1.446 1.571 3
Karl
155 170 0.000 1.600 0.654 1.227 0.000 1.267 1.310 0.000 0.667 1.097 0.961 4
Kerry
151 109 0.700 0.652 1.636 0.632 0.500 0.000 0.000 0.719 0.667 0.722 0.787 1
Marc
182 493 2.450 4.667 8.583 2.368 3.882 1.667 2.957 1.586 1.115 2.709 3.796 5
Meredith
112 120 0.600 1.176 1.071 0.864 1.778 0.000 1.000 0.000 1.261 1.071 1.107 2
Mike
148 166 0.000 1.550 1.214 1.000 0.000 0.750 1.435 0.000 1.000 1.122 0.993 5
Molly
152 101 0.000 0.739 0.000 0.609 0.652 0.406 0.000 0.581 1.200 0.664 0.598 7
Pete
165 137 0.414 0.682 0.000 1.235 0.435 1.185 0.000 0.710 1.563 0.830 0.889 6
Phil
67 92 1.481 0.000 0.000 0.000 0.000 0.000 0.000 1.563 1.125 1.373 0.596 1
Robert
15 12 0.800 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.800 0.114 1
Sara K.
122 35 0.500 0.160 0.000 0.471 0.231 0.000 0.091 0.458 0.000 0.287 0.273 2
Sarah J.
167 93 0.000 0.692 0.121 0.762 0.500 0.719 0.000 0.636 0.000 0.557 0.490 1
Sean
24 22 0.000 0.000 0.000 7.000 1.000 0.444 0.000 0.000 0.000 0.917 1.206 1
Tom
169 185 0.000 0.000 0.652 0.650 0.864 1.074 1.542 1.444 1.269 1.095 1.071 10

 

 


Squarefour 2007 Burlington Winter Season Statistics
The following chart shows the final game scores of the 2006-2007 league members. Only straight Averages (Avg) are listed, Adjusted Averages (Adjust) will appear only after the first three games.

Name
Ent Srv 1 2 3 4 5 6 Avg Adj Clb
Ben B. 110 211 2.069 1.350 2.091 2.684 0.000 0.000 1.918 2.049 12
Geoff B. 121 223 2.680 1.268 2.857 0.920 0.000 2.333 1.843 2.285 15
Greg S. 150 57 0.255 0.392 0.308 0.000 0.000 0.654 0.380 0.402 6
Heidi H. 153 123 0.605 1.286 0.000 0.424 1.139 0.720 0.804 0.937 4
Hillary H. 96 70 0.000 1.400 0.800 0.286 0.000 0.556 0.729 0.760 2
Ivo L. 101 91 1.273 0.651 0.840 0.000 0.000 0.000 0.901 0.691 7
John L. 56 34 0.000 0.000 0.000 0.606 0.000 0.609 0.607 0.304 0
Kye L. 182 63 0.333 0.347 0.000 0.000 0.313 0.444 0.346 0.360 5
Mary L. 30 12 0.000 0.000 0.667 0.000 0.000 0.286 0.400 0.238 0
Matt G. 203 203 1.600 0.957 0.375 0.818 0.444 2.350 1.000 1.431 0
Nada O. 50 25 1.048 0.103 0.000 0.000 0.000 0.000 0.500 0.288 4
Patrick M. 110 222 2.704 1.415 0.000 0.000 2.167 0.000 2.018 1.571 4
Terri S. 21 15 0.714 0.000 0.000 0.000 0.000 0.000 0.714 0.179 1
Wendy C. 153 259 1.286 1.818 0.000 2.040 1.553 1.950 1.693 1.840 1

 


2004 | 2005 | 2006 | 2007 | 2008

Squarefour 2006 Boston Winter Season Statistics
The following chart shows the final game scores of the 2005-2006 league members. Only straight Averages (Avg) are listed, Adjusted Averages (Adjust) will appear only after the first three games.

Ladies
Champs
Mens
Champs
Maximum
Clobber
Justine P. Jason M. CJ W
Meredith B. Marc H. Kerry Adams
Molly F. Robert B.  

 

Name
Ent Srv 1 2 3 4 5 6 7 8 9 Avg Adj C
Aron I.
109 148 0.000 0.000 0.478 1.364 0.000 1.158 0.000 1.735 2.364 1.358 1.014 3
Ayala A.
147 58 0.667 0.000 0.304 0.409 0.364 0.000 0.000 0.448 0.227 0.395 0.346 5
Brandon I.
202 150 0.474 0.500 1.087 0.667 0.000 0.786 1.042 0.000 1.048 0.743 0.800 2
CJ W.
202 144 0.000 0.538 0.688 0.739 0.933 1.087 0.424 0.737 0.000 0.713 0.735 11
Colin R.
39 39 0.000 0.000 1.600 0.368 0.000 0.000 0.000 0.000 0.000 1.000 0.281 0
Dan H.
126 165 1.270 1.429 0.000 0.000 0.000 0.000 0.000 1.286 1.211 1.310 0.742 2
Dana O.
32 25 0.000 0.000 1.857 0.000 0.615 0.000 0.333 0.000 0.000 0.781 0.401 2
Jason M.
156 543 1.867 3.179 4.706 4.353 3.762 3.211 4.700 0.000 2.000 3.481 3.701 17
Jonathan C.
94 127 0.000 0.000 0.000 0.000 1.040 1.083 1.231 0.000 2.263 1.351 0.802 6
Jordy H.
165 117 0.378 0.611 0.000 1.381 0.778 0.696 0.000 0.000 0.714 0.709 0.651 4
Joshua H.
195 115 0.579 0.706 0.900 0.000 0.333 0.483 0.000 0.850 0.417 0.590 0.610 3
Justine P.
188 281 1.781 0.000 1.526 1.632 1.536 1.619 0.893 1.714 1.300 1.495 1.587 9
Karl K.
151 163 1.833 1.053 1.524 0.417 0.000 0.000 0.000 0.947 0.526 1.079 0.900 4
Kathleen E.
63 18 0.000 0.000 0.167 0.208 0.600 0.000 0.000 0.000 0.000 0.286 0.139 2
Kelleigh E.
97 42 0.000 0.000 0.714 0.118 0.000 0.000 0.619 0.150 0.500 0.433 0.300 2
Kerry A.
210 129 0.571 0.000 0.619 0.750 0.571 0.464 0.455 0.710 0.955 0.614 0.663 6
Marc H.
204 498 3.762 1.724 2.200 3.176 1.885 2.045 2.913 2.517 2.176 2.441 2.684 5
Martha C.
100 33 0.000 0.000 0.364 0.250 0.000 0.250 0.385 0.350 0.000 0.330 0.228 1
Meredith B.
161 145 0.657 0.357 0.727 1.714 0.958 1.444 0.583 0.000 0.955 0.901 1.006 3
Mike P.
192 203 0.686 1.135 1.143 0.480 0.000 1.826 1.643 0.000 0.565 1.057 1.068 7
Molly F.
233 172 0.806 0.750 1.048 0.000 0.273 0.864 0.759 0.972 0.450 0.738 0.807 6
Paul M.
96 36 0.000 0.316 0.000 0.250 0.000 0.846 0.000 0.000 0.333 0.375 0.249 1
Phil C.
73 100 0.000 1.000 0.000 1.889 0.000 1.579 0.000 0.000 0.000 1.370 0.638 4
Randy S.
157 216 1.690 1.143 0.000 1.455 1.893 0.000 0.000 0.977 0.000 1.376 1.022 4
Robert B.
163 264 0.882 0.000 1.833 1.619 1.267 1.478 2.278 0.000 2.842 1.620 1.743 8
Sara K.
236 68 0.104 0.000 0.217 0.304 0.406 0.276 0.281 0.367 0.526 0.288 0.340 0
Sean E.
75 47 0.000 0.000 0.000 0.000 0.706 0.900 0.250 0.684 0.000 0.627 0.363 1
Tristan X.
42 46 0.000 0.000 1.350 0.864 0.000 0.000 0.000 0.000 0.000 1.095 0.316 2

 

 


2004 | 2005 | 2006 | 2007

Squarefour 2005 Boston Winter Season Statistics
The following chart shows the final game scores of the 2004-2005 league members. Only straight Averages (Avg) are listed, Adjusted Averages (Adjust) will appear only after the first three games.

Ladies
Champs
Mens
Champs
Maximum
Clobber
Justine P. Jason M. Brian M.
Meredith B. Marc H. Jamie H.
Tootsie T. David J.  

 

Member E S 1 2 3 4 5 6 7 8 9 Avg Adj C
Angela M. 19 17 1.143 0.750 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.895 0.270 1
Ayala A. 65 25 0.400 0.095 0.000 0.000 0.250 0.824 0.000 0.000 0.000 0.385 0.224 2
Brian M. 149 158 0.692 0.714 0.762 0.000 0.750 0.944 0.000 1.867 1.227 1.060 0.994 9
Colin R. 145 176 0.786 1.000 1.222 0.808 1.524 1.333 1.417 1.714 0.000 1.214 1.288 3
Dan H. 172 291 2.846 1.190 3.615 0.429 1.417 2.556 1.769 1.000 1.462 1.692 2.122 6
Dana O. 59 36 0.000 0.000 0.800 0.667 0.000 0.000 3.000 0.250 0.583 0.610 0.757 3
David J. 106 211 2.600 0.000 0.000 0.467 1.833 3.308 0.926 3.667 2.750 1.991 2.221 6
Jamie H. 105 17 0.294 0.000 0.000 0.000 0.143 0.320 0.000 0.000 0.033 0.162 0.113 4
Jason M. 163 561 3.000 3.125 4.000 2.926 3.231 3.143 3.500 5.000 3.280 3.442 3.611 14
Jennifer S. 78 29 0.000 0.500 0.348 0.324 0.000 0.000 0.000 0.000 0.000 0.372 0.167 0
Jessica K. 109 47 0.250 0.556 0.600 0.000 0.227 0.474 0.542 0.000 0.000 0.431 0.378 1
Justine P. 157 306 2.214 2.333 2.737 1.733 0.000 1.750 0.000 1.057 2.560 1.949 2.055 7
Karl K. 178 212 1.143 1.500 0.667 1.481 1.571 0.333 1.107 0.000 1.571 1.191 1.292 6
Kerry A. 161 97 1.000 0.318 0.136 0.800 0.000 0.476 0.000 0.625 0.806 0.602 0.595 2
Marc H. 135 296 1.538 1.765 0.000 3.500 1.250 2.786 2.040 2.077 2.500 2.193 2.315 4
Martha C. 131 53 0.538 0.000 0.083 0.000 0.450 0.000 0.462 0.378 0.444 0.405 0.337 0
Mary L. 166 74 0.500 0.000 0.308 0.000 0.526 0.350 0.407 0.722 0.229 0.446 0.435 4
Meleah H. 112 42 0.000 0.167 0.000 1.545 0.476 0.200 0.206 0.143 0.000 0.375 0.391 0
Meredith B. 113 182 4.000 1.050 0.000 1.667 1.000 1.867 0.478 0.000 3.000 1.611 1.866 3
Michelle F. 143 66 0.538 0.000 0.000 0.238 0.391 0.526 0.783 0.190 0.565 0.462 0.462 3
Molly F. 164 120 0.929 1.056 0.545 0.556 0.950 0.455 0.000 0.844 0.000 0.732 0.762 2
Paul B. 14 8 0.571 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.571 0.082 0
Sara K. 181 46 0.235 0.333 0.136 0.000 0.143 0.286 0.406 0.150 0.265 0.254 0.260 0
Saul B. 69 85 1.154 1.733 1.150 0.000 0.000 1.000 0.000 0.000 0.000 1.232 0.720 2
Sean E. 44 39 0.000 1.833 0.556 0.286 0.000 0.000 0.000 0.000 2.375 0.886 0.721 3
Stephen S. 69 147 0.000 1.706 1.938 0.000 5.143 0.000 0.682 0.000 0.000 2.130 1.353 3
Tootsie T. 155 195 2.154 2.100 0.947 0.769 1.182 0.000 1.542 0.926 1.111 1.258 1.423 3
Yslandys T. 223 101 1.200 0.429 0.174 0.556 0.280 0.000 0.452 0.425 0.375 0.453 0.531 7

 

 


2004 | 2005 | 2006 | 2007 | 2008

Squarefour 2004 Boston Winter Season Statistics
The following chart shows the final game scores of the 2003-2004 league members.Only straight Averages (Avg) are listed, Adjusted Averages (Adjust) will appearonly after the first three games.

Ladies
Champs
Mens
Champs
Maximum
Clobber
Susie W. Aaron P. Drew L.
Marta A. Andrew C. Dana O.
Meredith B. Daniel H.  

 

Name
Ent Srv Clb 1 2 3 4 5 6 7 8 9 Avg Adj
Aaron P. 127 361 14 2.786 2.600 1.652 0.000 6.100 4.900 3.409 0.000 1.679 2.842 3.304
Susie W. 165 441 16 2.667 2.474 2.591 4.000 2.632 0.000 2.857 2.192 2.273 2.672 2.785
Andrew 179 388 6 0.000 0.643 2.652 3.524 2.313 2.667 1.258 2.261 3.045 2.167 2.531
Marta A. 112 247 5 2.533 2.524 0.000 3.579 0.458 4.000 0.000 0.000 1.500 2.205 2.085
Daniel H. 214 347 9 2.118 1.385 1.913 1.261 1.636 0.938 0.641 3.217 2.080 1.621 1.944
Mer B. 153 253 2 1.250 2.136 2.700 2.524 0.684 0.000 0.000 1.556 0.857 1.653 1.672
Drew L. 71 184 7 0.000 3.077 0.000 0.000 2.389 4.000 0.000 0.000 1.640 2.591 1.587
Dana O. 57 71 7 0.000 0.000 0.000 1.619 0.556 0.000 0.000 1.214 3.750 1.245 1.020
Sean E. 46 71 1 0.000 0.000 0.000 0.875 0.000 2.250 0.000 2.071 1.583 1.543 0.969
Steve H. 147 147 7 0.000 0.000 0.655 0.955 2.222 0.579 0.971 0.000 0.920 1.000 0.900
Martha C. 222 94 7 0.077 0.000 0.138 0.667 0.400 1.800 0.132 0.467 0.467 0.423 0.581
Michl F. 152 90 0 0.000 0.000 1.500 0.480 0.240 0.579 0.000 0.188 0.759 0.592 0.535
Rachel D. 66 80 6 0.579 0.000 2.208 0.696 0.000 0.000 0.000 0.000 0.000 1.212 0.498
Shai S. 124 82 0 0.750 0.655 0.000 0.000 0.714 0.632 0.619 0.000 0.000 0.661 0.481
Emily B. 72 82 1 0.600 0.000 1.346 1.346 0.000 0.000 0.000 0.000 0.000 1.138 0.470
Tootsie 93 67 1 0.182 0.000 1.185 0.000 0.000 0.529 0.000 0.000 0.815 0.720 0.387
Jack R. 44 59 6 0.000 0.000 0.000 0.000 0.000 1.400 1.310 0.000 0.000 1.340 0.387
Scott K. 90 47 0 0.000 0.577 0.000 0.000 0.619 0.938 0.148 0.000 0.000 0.522 0.326
Joshua H. 283 70 2 0.000 0.118 0.519 0.118 0.333 0.100 0.250 0.146 0.667 0.247 0.307
Ben P. 46 49 6 0.000 0.000 0.000 0.000 0.000 0.600 0.000 1.290 0.000 1.065 0.270
Kate C. 51 45 2 0.000 0.000 0.586 1.273 0.000 0.000 0.000 0.000 0.000 0.882 0.266
Mary L. 160 47 4 0.125 0.000 0.444 0.217 0.000 0.250 0.000 0.364 0.303 0.294 0.243
Jen B. 151 42 1 0.000 0.140 0.160 0.033 0.000 0.789 0.000 0.471 0.000 0.278 0.228
Julie T. 37 29 0 0.842 0.000 0.000 0.000 0.000 0.722 0.000 0.000 0.000 0.784 0.223
Jessica K. 122 43 3 0.600 0.000 0.000 0.000 0.318 0.000 0.140 0.469 0.000 0.352 0.218
Debbie S. 175 33 1 0.000 0.143 0.167 0.143 0.000 0.333 0.333 0.000 0.190 0.189 0.187
Rudey H. 47 30 4 0.474 0.000 0.750 0.000 0.000 0.000 0.000 0.000 0.000 0.638 0.175
Rachel G. 84 27 0 0.000 0.115 1.045 0.000 0.000 0.000 0.000 0.028 0.000 0.321 0.170
Leslie C. 137 32 1 0.250 0.212 0.000 0.464 0.000 0.100 0.000 0.000 0.139 0.234 0.166
Maren O. 41 22 2 0.000 0.000 0.000 0.000 0.409 0.684 0.000 0.000 0.000 0.537 0.156
Matt F. 31 24 1 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.857 0.000 0.774 0.122
Mary C. 81 15 3 0.150 0.000 0.188 0.207 0.000 0.000 0.000 0.000 0.000 0.185 0.078
Laurie S. 24 13 2 0.000 0.000 0.542 0.000 0.000 0.000 0.000 0.000 0.000 0.542 0.077
Beatrice 70 9 1 0.208 0.000 0.063 0.000 0.167 0.000 0.000 0.000 0.000 0.129 0.063
Lisa M. 90 6 1 0.000 0.000 0.061 0.074 0.067 0.000 0.000 0.000 0.000 0.067 0.029
Shaun G. 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

 

2004 | 2005 | 2006 | 2007 | 2008

Stats from individual games are tracked for the whole season, the two lowest scores in each category thrown out to reflect only the best play. This also allows for league members to miss up to two games and still maintain a competitive edge during the season. Awards are given to each season to players who score the highest in average, clobber points, consistency of play, and most improved scores for the season. Additional prizes are awarded to teams.

  • Ent: This is the total number of times a player has entered the court. This is used as a base for counting the number of times a player has played the game.
  • Srv: This is the total number of times a player has been in four square and served the ball.
  • Avg: The cumulative ratio of the number of Srv to the number of Ent, how many times in four square divided by the number of games played.
  • Adjust: This is a second Avg score with the two lowest game scores dropped. We drop the two lowest game scores so that members can miss up to two games without losing a competitive edge. This is the number which will determine the high scores of the league.
  • Clb: Clobber points! Similar to a judges merit score. A special point added at the judges discretion for ultimately 'owning' another player on the court through great play, demonstration of skill, strategery, or a carefully timed display of brute force.

Membership:
Even though the season has already begun, it is not too late to sign up for membership. Because of the costs of gym rentals, supplies, etc, there is a fee to play with this league. Check the Join section for more information on membership, registration and fees.