benlap
benlap's League Stats
Picture | Member | Year | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 |
Game 9![]() |
Clobber | Final | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
benlap | 2008 | 0.000 | 1.632 | 0.636 | 1.778 | 0.714 | 0.692 | 0.778 | 1.455 | 0.000 | 0.890 | |||
benlap | 2007 | 0.000 | 0.000 | 0.536 | 0.619 | 0.783 | 0.677 | 1.048 | 0.742 | 0.370 | 0.523 | |||
benlap | 2011 | 0.000 | 0.600 | 1.367 | 1.103 | 0.000 | 0.590 | 0.838 | 0.000 | 0.606 | 8 | 0.729 | ||
benlap | 2010 | 1.000 | 1.222 | 0.964 | 0.000 | 0.000 | 0.933 | 1.267 | 0.000 | 0.853 | 9 | 0.674 | ||
benlap | 2009 | 0.000 | 1.133 | 1.381 | 0.958 | 0.000 | 0.722 | 1.143 | 1.222 | 1.222 | 5 | 1.112 |
Location
United States
42° 22' 47.5068" N, 71° 8' 52.3896" W
See map: Google Maps
US
Personal Information
- Date of Birth
- 07/23/1984
- Location
- Central Square
- Gender
- Male
History
- Member for
- 13 years 10 months